MEN’S FEDERATION GOLF LEAGUE ROSTER OF CHAMPIONS
| Year | League Champion | League Runner Up | Semi Finalist |
|---|---|---|---|
| 1998 | Riviera Golf Club, Inc. | Manila Golf & Country Club, Inc. | |
| 1999 | Riviera Golf Club, Inc. | Manila Southwoods Golf & Country Club | |
| 2000 | Wack Wack Golf & Country Club | Forest Hills Golf & Country Club | |
| 2001 | Forest Hills Golf & Country Club | Wack Wack Golf & Country Club | |
| 2002 | Manila Golf & Country Club, Inc. | Manila Southwoods Golf & Country Club | |
| 2003 | Alabang Country Club, Inc. | Manila Golf & Country Club, Inc. | |
| 2004 | Royal Northwoods Golf Club, Inc. | Canlubang Golf & Country Club | |
| 2005 | Forest Hills Golf & Country Club | Manila Southwoods Golf & Country Club | |
| 2006 | Manila Southwoods Golf & Country Club | Orchard Golf & Country Club | |
| 2007 | Royal Northwoods Golf Club, Inc. | Eastridge Golf Club, Inc. | |
| 2008 | Riviera Golf Club, Inc. | Forest Hills Golf & Country Club | |
| 2009 | Sta. Elena Golf Club | Tagaytay Highlands Int’l. Golf Club, Inc. | |
| 2010 | Riviera Golf Club, Inc. | Valley Golf & Country Club, Inc. | |
| 2011 | Wack Wack Golf & Country Club | Valley Golf & Country Club, Inc. | |
| 2012 | Wack Wack Golf & Country Club | Canlubang Golf & Country Club | |
| 2013 | Valley Golf & Country Club | Alabang Country Club, Inc. | |
| 2014 |
Valley Golf & Country Club, Inc. Co-Champions with Wack Wack Golf & Country Club |
||
| 2015 | The Orchard Golf & Country Club | Alabang Country Club, Inc. | |
| 2016 | Wack Wack Golf & Country Club | The Orchard Golf & Country Club | |
| 2017 | Valley Golf & Country Club, Inc. | Wack Wack Golf & Country Club | |
| 2023 | Eastridge Golf Club, Inc | The Orchard Golf & Country Club | The Riviera Golf Club, Inc. Sta. Elena Golf Club |
| 2024 | Mount Malarayat Golf & Country Club | Canlubang Golf & Country Club | The Orchard Golf & CC Valley Golf & Country Club |
| 2025 | Mount Malarayat Golf & Country Club | Tagaytay Highlands Int’l. Golf Club, Inc. | Canlubang Golf & CC Eastridge Golf Club, Inc. |
| 2026 | Mount Malarayat Golf & Country Club | Forest Hills Golf & Country Club | The Orchard Golf & Country Club Alabang Country Club, Inc. |



































